| Member | Criteria | Period | Associates | Cash Money | Gift |
|---|---|---|---|---|---|
| 3 | test | ||||
| Silver | Should be Under Min. Direct 2 with no. of associates 3 | No Time Limit | 9 | N/A | test |
| Gold | Should be Under Min. Direct 2 Silver | No Time Limit | 27 | N/A | test |
| Moon | Should be Under Min. Direct 2 Gold | No Time Limit | 81 | N/A | test |
| Pearl | Should be Under Min. Direct 2 Moon | No Time Limit | 243 | N/A | test |
| Ruby | Should be Under Min. Direct 2 Pearl | No Time Limit | 729 | N/A | test |
| Diamond | Should be Under Min. Direct 2 Ruby | No Time Limit | 2187 | N/A | test |
| Platium | Should be Under Min. Direct 2 Diamond | No Time Limit | 6561 | test | N/A |
Yearly Target Rs. 72000 & Every Member joining Fees Rs. 650 N.B - Only for Rewards Achievement 60% Associates must be active.